KL DeWitt Family Research Project
Our Family's Journey through Europe, Canada, and the US
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolling, Robert | 26 Dec 1646 | London, England | I9512 |
2 | Branch, Christopher W Sr | 2 Sep 1602 | London, England | I22667 |
3 | Cubitt, Rosalind Maud Honourable | 11 Aug 1921 | London, England | I9723 |
4 | Dudley, John 1st Duke of Northumberland Earl of Warwick KG | 1504 | London, England | I11836 |
5 | Macon, Gideon Sr | 11 Mar 1648 | London, England | I6096 |
6 | Seymour, Charlotte Frances Frederica Countess Spencer | 28 Sep 1835 | London, England | I12832 |
7 | Shand, Bruce Middleton Hope Major MC Bar DL | 22 Jan 1917 | London, England | I9722 |
8 | Shand, Mark Roland | 28 Jun 1951 | London, England | I21442 |
9 | Sparks, Valentia | Abt 1567 | London, England | I22696 |
10 | Windsor, Elizabeth Alexandra Mary II Queen of the United Kingdom | 21 Apr 1926 | London, England | I9739 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dandridge, John Jr | 14 Jul 1700 | London, England | I5978 |
2 | Dandridge, William II Esq | 29 Dec 1689 | London, England | I5915 |
Matches 1 to 14 of 14
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elliott / Maxwell | 18 Jan 1654 | London, England | F2103 |
2 | West / Shirley | 29 Nov 1596 | London, England | F3850 |
We make every effort to document our research. If you have something you would like to add, please contact us.