Our Family's Journey Through Time from Europe to Canada and the USA
Matches 1 to 50 of 68 for Last Name equals Gregory
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14275 | ||
2 | ![]() | I19840 | b. 1772 | Virginia, Colonial America ![]() |
3 | ![]() | I20079 | b. 16 Jan 1792 | Mecklenburg, Virginia, USA ![]() |
4 | ![]() | I19835 | b. 1739 | King William, Virginia, Colonial America ![]() |
5 | ![]() | I19874 | b. Abt 1775 | Mecklenburg, Virginia, Colonial America ![]() |
6 | ![]() | I19846 | b. Abt 1798 | Washington, Kentucky, USA ![]() |
7 | ![]() | I20061 | b. Abt 1852 | Missouri, USA ![]() |
8 | ![]() | I20078 | b. Abt 1796 | Kentucky, USA ![]() |
9 | ![]() | I20077 | b. 1788 | Mecklenburg, Virginia, USA ![]() |
10 | ![]() | I16673 | ||
11 | ![]() | I20074 | b. 8 Sep 1890 | Phillips, Kansas, USA ![]() |
12 | ![]() | I16675 | ||
13 | ![]() | I19834 | b. 1724 | King William, Virginia, Colonial America ![]() |
14 | ![]() | I20054 | b. 31 Jan 1913 | Haigler, Dundy, Nebraska, USA ![]() |
15 | ![]() | I20069 | b. Feb | Missouri, USA ![]() |
16 | ![]() | I19844 | b. 31 May 1793 | Washington, Kentucky, USA ![]() |
17 | ![]() | I20053 | b. 8 May 1914 | Haigler, Dundy, Nebraska, USA ![]() |
18 | ![]() | I20076 | b. 18 Jul 1898 | Kansas, USA ![]() |
19 | ![]() | I19833 | b. 1735 | King William, Virginia, Colonial America ![]() |
20 | ![]() | I20051 | b. 1908 | Nebraska, USA ![]() |
21 | ![]() | I20064 | b. 7 Jan 1860 | Missouri, USA ![]() |
22 | ![]() | I20063 | b. Abt 1858 | Missouri, USA ![]() |
23 | ![]() | I19875 | b. 1777 | Virginia, Colonial America ![]() |
24 | ![]() | I20047 | b. 4 Nov 1884 | Missouri, USA ![]() |
25 | ![]() | I19849 | b. 1808 | Washington, Kentucky, USA ![]() |
26 | ![]() | I20083 | ||
27 | ![]() | I20071 | b. 1 Mar 1900 | Kansas, USA ![]() |
28 | ![]() | I19843 | b. Abt 1790 | |
29 | ![]() | I20065 | b. Abt 1862 | Missouri, USA ![]() |
30 | ![]() | I19847 | b. 14 Jan 1802 | Washington, Kentucky, USA ![]() |
31 | ![]() | I19882 | b. Abt 1786 | Halifax, Virginia, USA ![]() |
32 | ![]() | I20085 | ||
33 | ![]() | I19839 | b. Abt 1762 | Mecklenburg, Virginia, Colonial America ![]() |
34 | ![]() | I16672 | ||
35 | ![]() | I20062 | b. Abt 1855 | Missouri, USA ![]() |
36 | ![]() | I20067 | b. Abt 1866 | Missouri, USA ![]() |
37 | ![]() | I16671 | b. 26 Jan 1933 | Cannon, Knox, Kentucky, USA ![]() |
38 | ![]() | I19841 | b. Aft 1779 | Virginia, USA ![]() |
39 | ![]() | I20086 | b. 8 Apr 1830 | Ralls, Missouri, USA ![]() |
40 | ![]() | I20052 | b. 1910 | Nebraska, USA ![]() |
41 | ![]() | I19845 | b. 1794 | Kentucky, USA ![]() |
42 | ![]() | I19877 | b. 1779 | |
43 | ![]() | I20072 | b. 22 Jan 1894 | Kansas, USA ![]() |
44 | ![]() | I19956 | ||
45 | ![]() | I20057 | ||
46 | ![]() | I20043 | ||
47 | ![]() | I19811 | b. 1731 | Virginia, Colonial America ![]() |
48 | ![]() | I19876 | b. Abt 1778 | Virginia, Colonial America ![]() |
49 | ![]() | I20073 | b. 29 Jun 1889 | Kansas, USA ![]() |
50 | ![]() | I19809 | b. Abt 1695 | King William, Virginia, Colonial America ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.