Our Family's Journey Through Time from Europe to Canada and the USA
Matches 1 to 49 of 49 for Last Name equals Polk
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5849 | ||
2 | ![]() | I5829 | b. 19 Sep 1810 | Tennessee, USA ![]() |
3 | ![]() | I5844 | b. 10 Aug 1824 | North Carolina, USA ![]() |
4 | ![]() | I5832 | ||
5 | ![]() | I5843 | b. 8 Oct 1828 | Wake, North Carolina, USA ![]() |
6 | ![]() | I6188 | b. 1841 | Tennessee, USA ![]() |
7 | ![]() | I5814 | ||
8 | ![]() | I6162 | ||
9 | ![]() | I6181 | b. 29 Mar 1837 | Maury, Tennessee, USA ![]() |
10 | ![]() | I5831 | ||
11 | ![]() | I8467 | b. 7 Dec 1747 | Cumberland, Pennsylvania, Colonial America ![]() |
12 | ![]() | I6182 | b. 4 Aug 1844 | Ashwood, Maury, Tennessee, USA ![]() |
13 | ![]() | I5850 | ||
14 | ![]() | I5841 | b. 12 Jul 1817 | Raleigh, Wake, North Carolina, USA ![]() |
15 | ![]() | I6189 | b. 27 Jul 1847 | Ashwood, Maury, Tennessee, USA ![]() |
16 | ![]() | I6187 | b. 25 Mar 1845 | |
17 | ![]() | I5836 | ||
18 | ![]() | I8491 | b. 2 Nov 1795 | Pineville, Mecklenburg, North Carolina, USA ![]() |
19 | ![]() | I5828 | b. 1812 | |
20 | ![]() | I5811 | ||
21 | ![]() | I5824 | b. 10 Apr 1806 | Raleigh, Wake, North Carolina, USA ![]() |
22 | ![]() | I9459 | b. 28 Apr 1843 | Tennessee, USA ![]() |
23 | ![]() | I5816 | b. 23 Oct 1845 | North Carolina, USA ![]() |
24 | ![]() | I5827 | b. 12 Jan 1804 | |
25 | ![]() | I6161 | ||
26 | ![]() | I6019 | b. 16 Mar 1802 | Raleigh, Wake, North Carolina, USA ![]() |
27 | ![]() | I5833 | ||
28 | ![]() | I5835 | ||
29 | ![]() | I5834 | ||
30 | ![]() | I5830 | b. 28 Aug 1808 | Raleigh, Wake, North Carolina, USA ![]() |
31 | ![]() | I6183 | b. 25 Mar 1835 | Maury, Tennessee, USA ![]() |
32 | ![]() | I5842 | b. 15 Mar 1814 | Raleigh, Wake, North Carolina, USA ![]() |
33 | ![]() | I8469 | b. 1768 | Mecklenburg, North Carolina, USA ![]() |
34 | ![]() | I5812 | ||
35 | ![]() | I6186 | b. 24 Jan 1833 | Ashwood, Maury, Tennessee, USA ![]() |
36 | ![]() | I5813 | ||
37 | ![]() | I6184 | b. 7 Jul 1847 | Ashwood, Tennessee, USA ![]() |
38 | ![]() | I5826 | b. 25 May 1822 | Raleigh, Wake, North Carolina, USA ![]() |
39 | ![]() | I8494 | b. Jun 1853 | Tennessee, USA ![]() |
40 | ![]() | I5820 | ||
41 | ![]() | I5822 | b. 1730 | Cumberland, Pennsylvania, Colonial America ![]() |
42 | ![]() | I5846 | b. 22 Feb 1791 | Mecklenburg, North Carolina, USA ![]() |
43 | ![]() | I9460 | ||
44 | ![]() | I9252 | b. 1664 | Donegal, Ireland ![]() |
45 | ![]() | I5818 | b. 1700 | |
46 | ![]() | I5821 | b. 9 Jul 1758 | Charlotte, Mecklenburg, North Carolina, Colonial America ![]() |
47 | ![]() | I6185 | b. 1 Feb 1839 | |
48 | ![]() | I5825 | b. 21 Mar 1793 | Mecklenburg, North Carolina, USA ![]() |
49 | ![]() | I5815 |
We make every effort to document our research. If you have something you would like to add, please contact us.