KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Winchester Armstrong![]() |
![]() | Mary Frances Whitted![]() ![]() |
![]() | Infant Armstrong![]() |
![]() | Infant Girl Armstrong![]() |
![]() | Nettie Armstrong![]() |
![]() | Annie Armstrong![]() |
![]() | Jennie Hammond![]() |
![]() | Cora Armstrong![]() |
![]() | Grace Armstrong![]() |
![]() | Frank Treat Armstrong![]() |
![]() | John Quincy Armstrong![]() |
![]() | Caroline V Evans![]() |
![]() | J Walter Armstrong![]() |
![]() | Mary Blanche Armstrong![]() |
![]() | Lora Armstrong![]() ![]() |
![]() | Clarence Cathers![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.