Our Family's Journey Through Time from Europe to Canada and the USA
Matches 1 to 50 of 19,025 for
1 2 3 4 5 ... 381» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18457 | ||
2 | ![]() | I20244 | ||
3 | ![]() | I4525 | b. Feb 1860 | Iowa, USA ![]() |
4 | ![]() | I16517 | ||
5 | ![]() | I20317 | b. 774 | Italy ![]() |
6 | ![]() | I20322 | b. 774 | |
7 | ![]() | I20667 | ||
8 | ![]() | I15793 | ||
9 | ![]() | I15786 | b. Abt 799 | |
10 | ![]() | I15756 | ||
11 | ![]() | I20246 | ||
12 | ![]() | I11335 | ||
13 | ![]() | I19406 | ||
14 | ![]() | I15758 | b. Abt 755 | |
15 | ![]() | I19081 | ||
16 | ![]() | I15709 | ||
17 | ![]() | I16581 | ||
18 | ![]() | I15733 | ||
19 | ![]() | I15710 | b. Abt 966 | |
20 | ![]() | I16414 | b. Bef 993 | |
21 | ![]() | I11390 | ||
22 | ![]() | I11872 | ||
23 | ![]() | I13046 | ||
24 | ![]() | I18222 | ||
25 | ![]() | I10560 | b. 1670 | |
26 | ![]() | I14592 | b. 20 Nov 1903 | California, USA ![]() |
27 | ![]() | I16407 | ||
28 | ![]() | I14030 | b. Abt 848 | |
29 | ![]() | I14048 | b. 22 Sep 1780 | Windsor Castle, Windsor, Berkshire, England ![]() |
30 | ![]() | I15701 | ||
31 | ![]() | I8197 | ||
32 | ![]() | I6591 | ||
33 | ![]() | I10735 | b. Jul 1867 | Indiana, USA ![]() |
34 | ![]() | I10324 | b. 4 Jan 1941 | Vidalia, Toombs, Georgia, USA ![]() |
35 | ![]() | I11342 | ||
36 | ![]() | I15764 | ||
37 | ![]() | I3774 | b. Abt 1861 | North Carolina, USA ![]() |
38 | ![]() | I5862 | ||
39 | ![]() | I14980 | ||
40 | ![]() | I7024 | b. 1823 | Ohio, USA ![]() |
41 | ![]() | I21295 | b. 22 Aug 1846 | Illinois, USA ![]() |
42 | ![]() | I14114 | b. 1827 | Kentucky, USA ![]() |
43 | ![]() | I20146 | b. 6 Oct 1862 | Ohio, USA ![]() |
44 | ![]() | I14049 | b. 7 Aug 1783 | Royal Lodge, Windsor, England ![]() |
45 | ![]() | I1033 | ||
46 | ![]() | I8740 | ||
47 | ![]() | I10298 | ||
48 | ![]() | I3186 | ||
49 | ![]() | I10984 | ||
50 | ![]() | I8283 |
1 2 3 4 5 ... 381» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.