KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Landon Carter | |
Birth | 1710 | |
Gender | Male | |
Death | 1778 | |
Person ID | I9791 | KLDGenealogy |
Father | Robert Carter, b. 1663, Corotoman Plantation, Lancaster, Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Marriage | 1701 | |
Family ID | F3409 | Group Sheet | Family Chart |
Family 1 | ||
Family ID | F3415 | Group Sheet | Family Chart |
Family 2 | ||
Family ID | F3416 | Group Sheet | Family Chart |
Family 3 | ||
Family ID | F3417 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.