Our Family's Journey Through Time from Europe to Canada and the USA
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1911 | Kansas, USA | I17251 |
2 | ![]() | Abt 1882 | Kansas, USA | I14565 |
3 | ![]() | Abt 1888 | Kansas, USA | I14970 |
4 | ![]() | 18 Dec 1869 | Kansas, USA | I16542 |
5 | ![]() | Abt 1862 | Kansas, USA | I3175 |
6 | ![]() | 5 Apr 1890 | Kansas, USA | I14102 |
7 | ![]() | Abt 1858 | Kansas, USA | I3174 |
8 | ![]() | 1864 | Kansas, USA | I3056 |
9 | ![]() | Abt 1856 | Kansas, USA | I3173 |
10 | ![]() | Abt 1896 | Kansas, USA | I1904 |
11 | ![]() | 6 Jan 1905 | Kansas, USA | I20191 |
12 | ![]() | Abt 1905 | Kansas, USA | I14569 |
13 | ![]() | Abt 1902 | Kansas, USA | I14568 |
14 | ![]() | Abt 1910 | Kansas, USA | I14570 |
15 | ![]() | Abt 1901 | Kansas, USA | I14567 |
16 | ![]() | Abt 1876 | Kansas, USA | I14566 |
17 | ![]() | 27 Dec 1910 | Kansas, USA | I7953 |
18 | ![]() | 18 Jul 1898 | Kansas, USA | I20076 |
19 | ![]() | 1 Mar 1900 | Kansas, USA | I20071 |
20 | ![]() | 22 Jan 1894 | Kansas, USA | I20072 |
21 | ![]() | 29 Jun 1889 | Kansas, USA | I20073 |
22 | ![]() | Jan 1892 | Kansas, USA | I8091 |
23 | ![]() | Jan 1873 | Kansas, USA | I8140 |
24 | ![]() | Jan 1873 | Kansas, USA | I8611 |
25 | ![]() | Abt 1907 | Kansas, USA | I2163 |
26 | ![]() | 9 Sep 1909 | Kansas, USA | I2164 |
27 | ![]() | Abt 1905 | Kansas, USA | I2162 |
28 | ![]() | Oct 1863 | Kansas, USA | I2409 |
29 | ![]() | 1888 | Kansas, USA | I14180 |
30 | ![]() | Abt 1912 | Kansas, USA | I12590 |
31 | ![]() | Abt 1912 | Kansas, USA | I938 |
32 | ![]() | Abt 1895 | Kansas, USA | I105 |
33 | ![]() | Abt 1873 | Kansas, USA | I6793 |
34 | ![]() | Abt 1870 | Kansas, USA | I6792 |
35 | ![]() | Abt 1866 | Kansas, USA | I6791 |
36 | ![]() | 1865 | Kansas, USA | I6750 |
37 | ![]() | Abt 1861 | Kansas, USA | I6770 |
38 | ![]() | Feb 1893 | Kansas, USA | I2744 |
39 | ![]() | Abt 1867 | Kansas, USA | I6790 |
40 | ![]() | Mar 1890 | Kansas, USA | I882 |
41 | ![]() | Aug 1872 | Kansas, USA | I857 |
42 | ![]() | Apr 1888 | Kansas, USA | I881 |
43 | ![]() | Mar 1878 | Kansas, USA | I859 |
44 | ![]() | Mar 1874 | Kansas, USA | I858 |
45 | ![]() | Feb 1884 | Kansas, USA | I860 |
46 | ![]() | 24 Apr 1876 | Kansas, USA | I909 |
47 | ![]() | 8 Apr 1934 | Kansas, USA | I16175 |
48 | ![]() | Oct 1882 | Kansas, USA | I3179 |
49 | ![]() | Abt 1911 | Kansas, USA | I14971 |
50 | ![]() | Abt 1886 | Kansas, USA | I14969 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 May 1968 | Kansas, USA | I1283 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1883 | Kansas, USA | I3179 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Kansas, USA | I17221 | |
2 | ![]() | Kansas, USA | I6718 |
We make every effort to document our research. If you have something you would like to add, please contact us.