KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 1886 | I14093 |
2 | ![]() | 22 Jun 1938 | I14350 |
3 | ![]() | 19 Oct 1909 | I14356 |
4 | ![]() | 11 Aug 1957 | I14758 |
5 | ![]() | 4 Oct 1909 | I14778 |
6 | ![]() | 26 Oct 1921 | I14363 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Sep 1965 | I14596 |
2 | ![]() | 15 Nov 1964 | I14345 |
3 | ![]() | 15 Apr 1989 | I14443 |
4 | ![]() | 16 Apr 1975 | I14561 |
5 | ![]() | 26 Feb 1976 | I14792 |
6 | ![]() | 24 May 1973 | I14760 |
7 | ![]() | 21 Nov 1981 | I14758 |
8 | ![]() | 2 Mar 1970 | I14330 |
9 | ![]() | 10 Jul 1984 | I14775 |
10 | ![]() | 13 Feb 1989 | I14780 |
11 | ![]() | 23 Nov 1941 | I14347 |
12 | ![]() | 15 Sep 1910 | I14778 |
13 | ![]() | 7 Dec 1979 | I14318 |
14 | ![]() | 9 Aug 1996 | I14776 |
15 | ![]() | 15 May 1992 | I14772 |
16 | ![]() | 1937 | I14334 |
17 | ![]() | 15 Jun 1952 | I14436 |
18 | ![]() | 16 Sep 1993 | I14326 |
19 | ![]() | 15 Jul 1949 | I14428 |
20 | ![]() | 26 Jan 1935 | I14327 |
21 | ![]() | 29 Jan 1969 | I14427 |
22 | ![]() | 13 Apr 1952 | I14424 |
23 | ![]() | 10 Jan 1922 | I14450 |
24 | ![]() | 13 Dec 1957 | I14422 |
25 | ![]() | 28 Jul 1967 | I14425 |
26 | ![]() | 25 Nov 1996 | I14432 |
27 | ![]() | 18 Jan 1936 | I14333 |
28 | ![]() | 7 Jun 1891 | I14471 |
29 | ![]() | 28 Aug 1971 | I14779 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1882 | I14327 |
2 | ![]() | 29 May 1882 | I14450 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1928 and 1938 | I14647 |
2 | ![]() | Between 1917 and 1918 | I14599 |
3 | ![]() | I14792 | |
4 | ![]() | Between 1928 and 1938 | I14775 |
5 | ![]() | Between 1928 and 1938 | I14777 |
6 | ![]() | Between 1917 and 1918 | I14347 |
7 | ![]() | Between 1917 and 1918 | I14334 |
8 | ![]() | Between 1917 and 1918 | I14428 |
9 | ![]() | Between 1900 and 1926 | I14427 |
10 | ![]() | Between 1917 and 1918 | I14424 |
11 | ![]() | Between 1917 and 1918 | I14422 |
12 | ![]() | Between 1917 and 1918 | I14425 |
13 | ![]() | Between 1917 and 1918 | I14333 |
14 | ![]() | Between 1928 and 1938 | I14779 |
15 | ![]() | Between 1917 and 1918 | I14381 |
16 | ![]() | Between 1928 and 1938 | I14382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rosalia Tunesi Breschini Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Dec 1912 | I14595 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Breschini / Armitage | 18 Apr 1959 | F5190 |
2 | Pura / Mills | 16 Sep 1880 | F5232 |
3 | Rianda / Leibbrandt | 29 Jul 1881 | F5238 |
We make every effort to document our research. If you have something you would like to add, please contact us.