KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 27 of 27
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1999 | I14046 |
2 | ![]() | 9 Sep 1983 | I2923 |
3 | ![]() | 15 Feb 2006 | I84 |
4 | ![]() | 27 Mar 1994 | I4020 |
5 | ![]() | 11 Sep 2007 | I20798 |
6 | ![]() | 20 Oct 2006 | I2924 |
7 | ![]() | 12 Aug 1998 | I18641 |
8 | ![]() | 21 Aug 1972 | I8 |
9 | ![]() | 10 Apr 1983 | I10 |
10 | ![]() | 29 Nov 1979 | I8154 |
11 | ![]() | 9 Dec 2003 | I14020 |
12 | ![]() | 5 Apr 1979 | I14043 |
13 | ![]() | 11 Jun 1903 | I9058 |
14 | ![]() | 28 Oct 1996 | I19020 |
15 | ![]() | 6 Sep 1998 | I15800 |
16 | ![]() | 25 Sep 1993 | I15792 |
17 | ![]() | 16 May 1996 | I75 |
18 | ![]() | 30 Dec 2001 | I16748 |
19 | ![]() | 22 May 1998 | I8244 |
20 | ![]() | 10 May 2005 | I18617 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1999 | I14046 |
2 | ![]() | 1955 | I16832 |
3 | ![]() | 1956 | I9072 |
4 | ![]() | 1939 | I9071 |
5 | ![]() | 1979 | I8154 |
6 | ![]() | 1979 | I8155 |
7 | ![]() | 1979 | I14043 |
8 | ![]() | 1999 | I116 |
9 | ![]() | 1948 | I9461 |
10 | ![]() | 1928 | I16747 |
11 | ![]() | 2005 | I18617 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Article re: Frank Lemke Bar Fight ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Dec 1902 | I184 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Exerille LaValley Nadeau - Death Notice ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1903 | I9058 |
Matches 1 to 50 of 73
We make every effort to document our research. If you have something you would like to add, please contact us.