KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 180 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10978 | b. 1272 | |
2 | ![]() | I1204 | b. 1775 | North Carolina, Colonial America ![]() |
3 | ![]() | I6448 | b. 1860 | Monroe, Green, Wisconsin, USA ![]() |
4 | ![]() | I17221 | b. 28 Feb 1862 | Germany ![]() |
5 | ![]() | I24560 | b. Abt 1671 | Norwich, New London, Connecticut, Colonial America ![]() |
6 | ![]() | I20609 | b. Bef 1351 | |
7 | ![]() | I11353 | b. 1540 | |
8 | ![]() | I11409 | b. 14 Dec 1868 | |
9 | ![]() | I18176 | b. Abt 1410 | |
10 | ![]() | I13802 | b. Abt 1408 | |
11 | ![]() | I15254 | b. Abt 1437 | |
12 | ![]() | I11598 | b. 31 May 1441 | Bletsoe Castle, Bedfordshire, England ![]() |
13 | ![]() | I9226 | b. 1836 | South Carolina, USA ![]() |
14 | ![]() | I1351 | b. Dec 1841 | Indiana, USA ![]() |
15 | ![]() | I24706 | b. 1625 | London, England ![]() |
16 | ![]() | I17620 | b. Aft 1364 | |
17 | ![]() | I18169 | b. 2 Jun 1563 | |
18 | ![]() | I1809 | b. 31 Dec 1818 | |
19 | ![]() | I6000 | b. Abt 1881 | Missouri, USA ![]() |
20 | ![]() | I18684 | b. UNKNOWN | |
21 | ![]() | I19283 | b. UNKNOWN | |
22 | ![]() | I13228 | b. Abt 1454 | Kilkenny Castle, County Kilkenny, Ireland ![]() |
23 | ![]() | I25295 | b. 1610 | |
24 | ![]() | I19175 | b. 17 Oct 1922 | Oklahoma, USA ![]() |
25 | ![]() | I3175 | b. 1 Jan 1859 | |
26 | ![]() | I16614 | b. 9 Apr 1922 | Spalding, Greeley, Nebraska, USA ![]() |
27 | ![]() | I22800 | b. Oct 1855 | New Jersey, USA ![]() |
28 | ![]() | I2764 | b. 15 Feb 1866 | Wadena, Fayette, Iowa, USA ![]() |
29 | ![]() | I1928 | b. 25 Apr 1853 | Carroll, Ohio, USA ![]() |
30 | ![]() | I24646 | b. 14 Aug 1917 | Pennsylvania, USA ![]() |
31 | ![]() | I17543 | b. 1365 | |
32 | ![]() | I12311 | b. Abt 1318 | |
33 | ![]() | I13452 | b. 3 Apr 1311 | |
34 | ![]() | I12986 | b. UNKNOWN | |
35 | ![]() | I11105 | b. 1 Apr 1287 | |
36 | ![]() | I11470 | b. 12 Oct 1293 | Tonbridge Castle, Kent, England ![]() |
37 | ![]() | I12046 | b. Aft 1269 | |
38 | ![]() | I11240 | b. Abt 1279 | Paris, France ![]() |
39 | ![]() | I18388 | b. Abt 1386 | |
40 | ![]() | I13278 | b. 1360 | |
41 | ![]() | I12599 | b. 14 Oct 1329 | |
42 | ![]() | I12014 | b. Abt 1361 | |
43 | ![]() | I11138 | b. 1391 | |
44 | ![]() | I11949 | b. Abt 1218 | |
45 | ![]() | I916 | b. 27 Mar 1906 | Oregon, USA ![]() |
46 | ![]() | I17408 | b. Dec 1853 | Ireland ![]() |
47 | ![]() | I7145 | b. 5 Jul 1908 | Saint Benedict, Kossuth, Iowa, USA ![]() |
48 | ![]() | I6713 | b. 11 Jul 1837 | Kentucky, USA ![]() |
49 | ![]() | I21229 | b. Bef 1435 | |
50 | ![]() | I11100 | b. 8 Oct 1515 | Harbottle Castle, Northumberland, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.