KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Nelly Pless [1, 2] | |
Birth | Abt 1880 | Last Lark, Haywood, North Carolina, USA ![]() |
Gender | Female | |
Name | Nellie Pless [3] | |
Person ID | I2066 | KLDGenealogy |
Family | William Riley Mease, b. 6 Feb 1879, Last Lark, Haywood, North Carolina, USA ![]() | |||
Marriage | 26 May 1900 | Haywood, North Carolina, USA ![]() |
||
Children |
|
|||
Family ID | F808 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.