KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 91 for Last Name equals HALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9354 | b. Abt 1860 | North Carolina, USA ![]() |
2 | ![]() | I1120 | b. Abt 1902 | North Carolina, USA ![]() |
3 | ![]() | I249 | b. 26 Dec 1881 | Beaverdam, Haywood, North Carolina, USA ![]() |
4 | ![]() | I5107 | b. Abt 1902 | North Carolina, USA ![]() |
5 | ![]() | I9359 | b. Abt 1852 | North Carolina, USA ![]() |
6 | ![]() | I17111 | b. Oct 1899 | North Carolina, USA ![]() |
7 | ![]() | I17120 | b. 4 Feb 1933 | North Carolina, USA ![]() |
8 | ![]() | I8330 | b. Abt 1906 | North Carolina, USA ![]() |
9 | ![]() | I11847 | b. 16 Jul 1825 | Palmyra, Wayne, New York, USA ![]() |
10 | ![]() | I3719 | b. 29 Dec 1863 | Haywood, North Carolina, USA ![]() |
11 | ![]() | I1117 | b. Abt 1892 | North Carolina, USA ![]() |
12 | ![]() | I20858 | b. 1802 | Beaverdam Township, Haywood, North Carolina, USA ![]() |
13 | ![]() | I23389 | b. 27 Nov 1943 | Asheville, North Carolina, United States ![]() |
14 | ![]() | I9271 | b. 15 Nov 1826 | Haywood, North Carolina, USA ![]() |
15 | ![]() | I1622 | b. 10 Feb 1925 | Spokane, Spokane, Washington, USA ![]() |
16 | ![]() | I16800 | b. 1910 | Tennessee, USA ![]() |
17 | ![]() | I9355 | b. Abt 1862 | North Carolina, USA ![]() |
18 | ![]() | I247 | b. 22 Jan 1856 | Canton, Haywood, North Carolina, USA ![]() |
19 | ![]() | I20853 | b. 1797 | Beaverdam Township, Haywood, North Carolina, USA ![]() |
20 | ![]() | I8368 | b. Feb 1896 | North Carolina, USA ![]() |
21 | ![]() | I20852 | b. 1794 | Rowan, North Carolina, USA ![]() |
22 | ![]() | I17114 | b. 4 Dec 1903 | Morristown, Hamblen, Tennessee, USA ![]() |
23 | ![]() | I16581 | b. 8 Oct 1930 | Buncombe, North Carolina, USA ![]() |
24 | ![]() | I1142 | b. Abt 1907 | North Carolina, USA ![]() |
25 | ![]() | I1736 | b. 5 Jul 1921 | Genesee, Latah, Idaho, USA ![]() |
26 | ![]() | I17132 | b. 11 May 1938 | Asheville, Buncombe, North Carolina, USA ![]() |
27 | ![]() | I20886 | b. 10 Aug 1763 | Chester, Pennsylvania, USA ![]() |
28 | ![]() | I20859 | b. 1804 | Beaverdam Township, Haywood, North Carolina, USA ![]() |
29 | ![]() | I9374 | b. 1804 | |
30 | ![]() | I6141 | b. 22 Mar 1878 | Haywood, North Carolina, USA ![]() |
31 | ![]() | I2751 | b. 30 Apr 1835 | Norwood, Stanly, North Carolina, USA ![]() |
32 | ![]() | I1733 | b. 13 Nov 1917 | Genesee, Latah, Idaho, USA ![]() |
33 | ![]() | I9352 | b. Abt 1869 | North Carolina, USA ![]() |
34 | ![]() | I20854 | b. Abt 1798 | North Carolina, USA ![]() |
35 | ![]() | I250 | b. 27 Jan 1887 | Asheville, Buncombe, North Carolina, USA ![]() |
36 | ![]() | I8328 | b. 7 Oct 1912 | Knoxville, Knox, Tennessee, USA ![]() |
37 | ![]() | I8371 | b. Abt 1908 | North Carolina, USA ![]() |
38 | ![]() | I1143 | b. Abt 1910 | North Carolina, USA ![]() |
39 | ![]() | I20888 | b. 20 Jun 1823 | |
40 | ![]() | I17117 | b. 21 Dec 1925 | Asheville, Buncombe, North Carolina, USA ![]() |
41 | ![]() | I1734 | b. 18 Aug 1916 | Genesee, Latah, Idaho, USA ![]() |
42 | ![]() | I201 | b. 7 Aug 1888 | Beaverdam, Haywood, North Carolina, USA ![]() |
43 | ![]() | I1630 | b. 30 Jan 1927 | Moscow, Latah, Idaho, USA ![]() |
44 | ![]() | I1702 | b. 5 Dec 1959 | Idaho Falls, Bonneville, Idaho, USA ![]() |
45 | ![]() | I9371 | b. Abt 1857 | North Carolina, USA ![]() |
46 | ![]() | I20884 | b. 1796 | |
47 | ![]() | I1141 | b. 10 Mar 1903 | Buncombe, North Carolina, USA ![]() |
48 | ![]() | I17115 | b. Abt 1910 | North Carolina, USA ![]() |
49 | ![]() | I3741 | b. 18 Feb 1868 | North Carolina, USA ![]() |
50 | ![]() | I9353 | b. 16 Jan 1831 | North Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.