KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 36 of 36 for Last Name equals MASON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9259 | b. 3 Feb 1849 | Haywood, North Carolina, USA ![]() |
2 | ![]() | I8986 | b. 15 Feb 1848 | South Carolina, USA ![]() |
3 | ![]() | I8965 | b. 25 Aug 1805 | |
4 | ![]() | I24133 | b. 19 Dec 1819 | Crabtree, Haywood, North Carolina, USA ![]() |
5 | ![]() | I23860 | b. Abt 1874 | North Carolina, USA ![]() |
6 | ![]() | I23783 | b. Jun 1877 | Tennessee, USA ![]() |
7 | ![]() | I24138 | b. 26 Dec 1813 | Crabtree, Haywood, North Carolina, USA ![]() |
8 | ![]() | I9368 | b. 16 Aug 1902 | Buncombe, North Carolina, USA ![]() |
9 | ![]() | I24135 | b. 15 Feb 1822 | Crabtree, Haywood, North Carolina, USA ![]() |
10 | ![]() | I9370 | b. 6 Jun 1910 | Alexander, Buncombe, North Carolina, USA ![]() |
11 | ![]() | I23785 | b. Nov 1882 | Tennessee, USA ![]() |
12 | ![]() | I24136 | b. 13 Feb 1816 | Crabtree, Haywood, North Carolina, USA ![]() |
13 | ![]() | I21043 | b. 16 Sep 1944 | Buncombe, North Carolina, USA ![]() |
14 | ![]() | I9351 | b. 22 Aug 1893 | Cocke, Tennessee, USA ![]() |
15 | ![]() | I9260 | b. 12 Feb 1824 | Haywood, North Carolina, USA ![]() |
16 | ![]() | I23782 | b. Nov 1871 | Tennessee, USA ![]() |
17 | ![]() | I9272 | b. 27 Apr 1866 | Haywood, North Carolina, USA ![]() |
18 | ![]() | I9367 | b. 14 Feb 1913 | Buncombe, North Carolina, USA ![]() |
19 | ![]() | I23781 | b. Jan 1878 | North Carolina, USA ![]() |
20 | ![]() | I9369 | b. 6 Jul 1899 | Cocke, Tennessee, USA ![]() |
21 | ![]() | I24134 | b. 11 Jan 1826 | Crabtree, Haywood, North Carolina, USA ![]() |
22 | ![]() | I8669 | b. 15 Mar 1914 | Medicine Hat, Alberta, Canada ![]() |
23 | ![]() | I24137 | b. Feb 1825 | Haywood, North Carolina, USA ![]() |
24 | ![]() | I9276 | b. Jun 1870 | North Carolina, USA ![]() |
25 | ![]() | I24132 | b. 23 Jan 1818 | Crabtree, Haywood, North Carolina, USA ![]() |
26 | ![]() | I907 | b. Abt 1890 | Missouri, USA ![]() |
27 | ![]() | I24131 | b. 9 Jan 1831 | Crabtree, Haywood, North Carolina, USA ![]() |
28 | ![]() | I23784 | b. Nov 1881 | Tennessee, USA ![]() |
29 | ![]() | I23857 | b. 22 Oct 1783 | Lincoln, North Carollina, USA ![]() |
30 | ![]() | I9275 | b. Abt 1854 | North Carolina, USA ![]() |
31 | ![]() | I23786 | b. Mar 1891 | Tennessee, USA ![]() |
32 | ![]() | I14451 | b. Abt 1874 | Minnesota, USA ![]() |
33 | ![]() | I9274 | b. 15 May 1851 | North Carolina, USA ![]() |
34 | ![]() | I9273 | b. 23 Jan 1843 | Haywood, North Carolina, USA ![]() |
35 | ![]() | I23859 | b. 28 Oct 1880 | Haywood, North Carolina, USA ![]() |
36 | ![]() | I9281 | b. Abt 1914 |
We make every effort to document our research. If you have something you would like to add, please contact us.