KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 96 for First Name starts with ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19718 | b. UNKNOWN | |
2 | ![]() | I2120 | b. 28 Dec 1882 | Dalton, Otter Tail, Minnesota, USA ![]() |
3 | ![]() | I10534 | b. 1615 | Old Wardour Castle, Tisbury, Wiltshire, England ![]() |
4 | ![]() | I17723 | b. 1435 | |
5 | ![]() | I18237 | b. Abt 1440 | |
6 | ![]() | I10902 | b. 1501 | Blickling Hall, Norfolk or Hever Castle, Kent, England ![]() |
7 | ![]() | I9844 | b. 1718 | |
8 | ![]() | I2498 | b. 17 Jun 1903 | Port Angeles, Clallam, Washington, USA ![]() |
9 | ![]() | I24708 | b. Abt 1593 | Cork, Ireland ![]() |
10 | ![]() | I9980 | b. 1704 | Lancaster, Virginia, Colonial America ![]() |
11 | ![]() | I9739 | b. 26 Mar 1773 | Shirley Plantation, Charles City, Virginia, Colonial America ![]() |
12 | ![]() | I22675 | b. 7 Feb 1745 | Ampthill, Chesterfield, Virginia, Colonial America ![]() |
13 | ![]() | I21273 | b. Abt 1649 | |
14 | ![]() | I20241 | b. 5 Dec 1556 | |
15 | ![]() | I3012 | b. 30 May 1652 | Maryland, Colonial America ![]() |
16 | ![]() | I11436 | b. 1683 | |
17 | ![]() | I13248 | b. 30 Jan 1590 | |
18 | ![]() | I13528 | b. 21 Mar 1557 | |
19 | ![]() | I20539 | b. 14 Feb 1444 | Cardiff, Glamorgan, Wales ![]() |
20 | ![]() | I18386 | b. Abt 1373 | |
21 | ![]() | I19132 | b. 1476 | |
22 | ![]() | I12702 | b. 10 Dec 1472 | Framlingham Castle, Suffolk, England ![]() |
23 | ![]() | I19740 | b. Abt 1430 | Bodenham, Herefordshire, England ![]() |
24 | ![]() | I13852 | b. Abt 1837 | Germany ![]() |
25 | ![]() | I19290 | b. UNKNOWN | |
26 | ![]() | I19743 | b. 20 Jun 1684 | |
27 | ![]() | I3792 | b. 1841 | Boyden, Virginia, USA ![]() |
28 | ![]() | I9580 | b. 1738 | Virginia, Colonial America ![]() |
29 | ![]() | I3019 | b. 14 Apr 1887 | Hyde, South Dakota, USA ![]() |
30 | ![]() | I13230 | b. 1431 | |
31 | ![]() | I13549 | b. Abt 1608 | |
32 | ![]() | I22114 | b. Abt 1471 | |
33 | ![]() | I4695 | b. 24 Mar 1870 | Texas, USA ![]() |
34 | ![]() | I15384 | b. Abt 1461 | |
35 | ![]() | I18234 | b. 1424 | |
36 | ![]() | I10545 | b. 1446 | |
37 | ![]() | I5876 | b. Abt 1696 | James City, Virginia, Colonial America ![]() |
38 | ![]() | I16829 | b. 1872 | Denmark ![]() |
39 | ![]() | I17817 | b. 16 Sep 1615 | Newport Pagnell, Buckinghamshire, England ![]() |
40 | ![]() | I25290 | b. 5 Dec 1586 | Benholm, Kincardineshire, Scotland ![]() |
41 | ![]() | I11037 | b. Abt 1542 | |
42 | ![]() | I2541 | b. 4 Apr 1836 | |
43 | ![]() | I10636 | b. 19 Jul 1555 | |
44 | ![]() | I1277 | b. 2 May 1857 | Illinois, USA ![]() |
45 | ![]() | I9578 | b. 1770 | |
46 | ![]() | I9577 | b. 1776 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
47 | ![]() | I9723 | b. 18 Jun 1839 | |
48 | ![]() | I9658 | b. 21 Jul 1897 | Virginia, USA ![]() |
49 | ![]() | I9601 | b. 1758 | |
50 | ![]() | I9716 | b. 1800 |
We make every effort to document our research. If you have something you would like to add, please contact us.