KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 52 for Last Name equals CLARK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4113 | b. 16 Feb 1909 | Tennessee, USA ![]() |
2 | ![]() | I25108 | b. 7 Apr 1822 | North Carolina, USA ![]() |
3 | ![]() | I3816 | b. 27 May 1868 | Haywood, North Carolina, USA ![]() |
4 | ![]() | I4134 | b. 26 Oct 1896 | |
5 | ![]() | I20392 | b. 1907 | Tennessee, USA ![]() |
6 | ![]() | I16371 | b. 21 May 1871 | North Carolina, USA ![]() |
7 | ![]() | I16436 | b. 31 Dec 1889 | Clinton, Indiana, USA ![]() |
8 | ![]() | I10109 | b. 31 Dec 1889 | Gold Ridge, Cherokee, Georgia, USA ![]() |
9 | ![]() | I16377 | b. Abt 1896 | North Carolina, USA ![]() |
10 | ![]() | I4129 | b. 13 Jul 1927 | Tennessee, USA ![]() |
11 | ![]() | I24923 | b. Abt 1906 | Utah, USA ![]() |
12 | ![]() | I24922 | b. Abt 1907 | Utah, USA ![]() |
13 | ![]() | I8348 | b. 24 Nov 1909 | New York, USA ![]() |
14 | ![]() | I3815 | b. Abt 1864 | North Carolina, USA ![]() |
15 | ![]() | I16435 | b. 16 Nov 1882 | Indiana, USA ![]() |
16 | ![]() | I4114 | b. Abt 1910 | Tennessee, USA ![]() |
17 | ![]() | I4115 | b. Abt 1913 | Tennessee, USA ![]() |
18 | ![]() | I3814 | b. 3 Jun 1840 | |
19 | ![]() | I20390 | b. 1905 | Tennessee, USA ![]() |
20 | ![]() | I4118 | b. 18 Oct 1894 | Tennessee, USA ![]() |
21 | ![]() | I16379 | b. Abt 1905 | Idaho, USA ![]() |
22 | ![]() | I25100 | b. 8 Aug 1873 | Georgia, USA ![]() |
23 | ![]() | I4112 | b. Abt 1907 | Tennessee, USA ![]() |
24 | ![]() | I4120 | b. 16 Feb 1900 | Tennessee, USA ![]() |
25 | ![]() | I4135 | b. 25 Mar 1915 | Atlanta, Fulton, Georgia, USA ![]() |
26 | ![]() | I4128 | b. 26 Jul 1940 | Knoxville, Knox, Tennessee, USA ![]() |
27 | ![]() | I16434 | b. 3 Nov 1849 | Indiana, USA ![]() |
28 | ![]() | I16376 | b. Feb 1900 | North Carolina, USA ![]() |
29 | ![]() | I10107 | b. 1856 | USA ![]() |
30 | ![]() | I3817 | b. 5 Jun 1871 | North Carolina, USA ![]() |
31 | ![]() | I20388 | b. 1892 | Tennessee, USA ![]() |
32 | ![]() | I16380 | b. Abt 1908 | Idaho, USA ![]() |
33 | ![]() | I10106 | b. Apr 1886 | Georgia, USA ![]() |
34 | ![]() | I16373 | b. Oct 1892 | North Carolina, USA ![]() |
35 | ![]() | I5730 | b. 27 Dec 1827 | NC ![]() |
36 | ![]() | I2551 | b. Jan 1858 | Iowa, USA ![]() |
37 | ![]() | I5723 | b. 11 Jun 1825 | Scotland Neck, Halifax, North Carolina, USA ![]() |
38 | ![]() | I22304 | b. 1824 | Martin, North Carolina, USA ![]() |
39 | ![]() | I25101 | b. 12 Oct 1909 | Augusta, Richmond, Georgia, USA ![]() |
40 | ![]() | I1159 | b. 2 Dec 1804 | Orange, North Carolina, USA ![]() |
41 | ![]() | I16375 | b. Nov 1897 | North Carolina, USA ![]() |
42 | ![]() | I4127 | b. 10 Mar 1931 | Tennessee, USA ![]() |
43 | ![]() | I20389 | b. 1904 | Tennessee, USA ![]() |
44 | ![]() | I16358 | b. 8 Feb 1922 | Spokane, Spokane, Washington, USA ![]() |
45 | ![]() | I3999 | b. Abt 1887 | USA ![]() |
46 | ![]() | I4119 | b. Jan 1897 | Tennessee, USA ![]() |
47 | ![]() | I16378 | b. Abt 1902 | North Carolina, USA ![]() |
48 | ![]() | I21392 | b. 17 Nov 1903 | Floresville, Wilson, Texas, USA ![]() |
49 | ![]() | I16355 | b. 21 Mar 1920 | Genesee, Latah, Idaho, USA ![]() |
50 | ![]() | I25062 | b. Abt 1913 | Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.