KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 43 of 43 for First Name starts with BERTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19917 | b. Abt 780 | |
2 | ![]() | I19911 | b. Abt 830 | |
3 | ![]() | I3189 | b. Jan 1862 | Norway ![]() |
4 | ![]() | I4257 | b. 22 Dec 1887 | Buckley, Iroquois, Illinois, USA ![]() |
5 | ![]() | I23218 | b. 10 Mar 1888 | Ohio, USA ![]() |
6 | ![]() | I14182 | b. 1876 | Illinois, USA ![]() |
7 | ![]() | I23071 | b. 30 Sep 1872 | Bath, Summit, Ohio, USA ![]() |
8 | ![]() | I11464 | b. Abt 1870 | Virginia, USA ![]() |
9 | ![]() | I25278 | b. 15 Feb 1875 | Coshocton, Coshocton, Ohio, USA ![]() |
10 | ![]() | I10882 | b. 7 Sep 1919 | Kimball, Brule, South Dakota, USA ![]() |
11 | ![]() | I627 | b. 3 Aug 1905 | Isanti, Minnesota, USA ![]() |
12 | ![]() | I7687 | b. Jul 1894 | Alabama, USA ![]() |
13 | ![]() | I14005 | b. 13 May 1927 | Hastings, Jefferson, Oklahoma, USA ![]() |
14 | ![]() | I2908 | b. Abt 1908 | North Carolina, USA ![]() |
15 | ![]() | I9072 | b. Abt 1877 | Germany ![]() |
16 | ![]() | I16562 | b. 1898 | Texas, USA ![]() |
17 | ![]() | I21752 | b. 5 Nov 1887 | |
18 | ![]() | I7304 | b. Apr 1895 | Alabama, USA ![]() |
19 | ![]() | I10421 | b. Abt 1904 | Pennsylvania, USA ![]() |
20 | ![]() | I5377 | b. 15 Oct 1932 | Eddo, Pike, Kentucky, USA ![]() |
21 | ![]() | I21418 | b. Jul 1883 | Florida, USA ![]() |
22 | ![]() | I10693 | b. 1892 | Alabama, USA ![]() |
23 | ![]() | I18752 | b. 10 Oct 1900 | Illinois, USA ![]() |
24 | ![]() | I850 | b. Oct 1872 | Eldora, Hardin, Iowa, USA ![]() |
25 | ![]() | I3829 | b. Abt 1903 | Florida, USA ![]() |
26 | ![]() | I17674 | b. 17 Oct 1874 | |
27 | ![]() | I13831 | b. 964 | |
28 | ![]() | I19329 | b. Abt 1130 | |
29 | ![]() | I12235 | b. Abt 1055 | |
30 | ![]() | I12910 | b. Abt 997 | |
31 | ![]() | I12906 | b. 21 Sep 1051 | |
32 | ![]() | I13132 | b. Abt 1020 | |
33 | ![]() | I15968 | b. Aug 1888 | Missouri, USA ![]() |
34 | ![]() | I9176 | b. 26 May 1885 | North Carolina, USA ![]() |
35 | ![]() | I19157 | b. Abt 1903 | Michigan, USA ![]() |
36 | ![]() | I23059 | b. 15 Jun 1872 | Holmesville, Holmes, Ohio, USA ![]() |
37 | ![]() | I3221 | b. 10 Sep 1884 | Woonsocket, Sanborn, South Dakota, USA ![]() |
38 | ![]() | I24142 | b. 4 Jun 1912 | North Carolina, USA ![]() |
39 | ![]() | I20663 | b. 1895 | South Dakota, USA ![]() |
40 | ![]() | I7802 | b. Abt 1914 | West Virginia, USA ![]() |
41 | ![]() | I16652 | b. 7 Nov 1878 | Clinton, Vermillion, Indiana, USA ![]() |
42 | ![]() | I4364 | b. Abt 1897 | South Dakota, USA ![]() |
43 | ![]() | I21333 | b. 3 Jan 1894 | Alabama, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.