KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 42 of 42 for First Name starts with CLARENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4933 | b. 28 Apr 1899 | Iowa, USA ![]() |
2 | ![]() | I3643 | b. Dec 1902 | USA ![]() |
3 | ![]() | I3110 | b. Abt 1877 | Fisher's Landing ![]() |
4 | ![]() | I921 | b. Aug 1867 | Lime Springs, Howard, Iowa, USA ![]() |
5 | ![]() | I14963 | b. Abt 1907 | |
6 | ![]() | I25051 | b. Jun 1890 | Indiana, USA ![]() |
7 | ![]() | I8098 | b. Abt 1901 | Georgia, USA ![]() |
8 | ![]() | I10109 | b. 31 Dec 1889 | Gold Ridge, Cherokee, Georgia, USA ![]() |
9 | ![]() | I16377 | b. Abt 1896 | North Carolina, USA ![]() |
10 | ![]() | I8152 | b. 2 Jan 1890 | Arkansas, USA ![]() |
11 | ![]() | I8166 | b. 21 Feb 1923 | Chillicothe, Hardeman, Texas, USA ![]() |
12 | ![]() | I14111 | b. 20 Mar 1887 | Tocsin, Wells, Indiana, USA ![]() |
13 | ![]() | I20263 | b. 24 Jan 1902 | Warsaw, Wyoming, New York, USA ![]() |
14 | ![]() | I1916 | b. 11 Aug 1868 | Mineral Ridge, Boone, Iowa, USA ![]() |
15 | ![]() | I22917 | b. 1 Feb 1901 | Ohio ![]() |
16 | ![]() | I8095 | b. Abt 1900 | |
17 | ![]() | I15644 | b. Abt 1854 | |
18 | ![]() | I604 | b. Abt 1912 | Kansas, USA ![]() |
19 | ![]() | I2879 | b. Abt 1906 | Iowa, USA ![]() |
20 | ![]() | I10568 | b. 30 Mar 1906 | Freedom, Outagamie, Wisconsin, USA ![]() |
21 | ![]() | I16685 | b. 19 Dec 1890 | Jonestown, Vermillion, Indiana, USA ![]() |
22 | ![]() | I3524 | b. Abt 1904 | Alabama, USA ![]() |
23 | ![]() | I2776 | b. Sep 1880 | Indiana, USA ![]() |
24 | ![]() | I8850 | b. 8 Oct 1921 | Canton, Van Zandt, Texas, USA ![]() |
25 | ![]() | I3828 | b. Abt 1900 | Florida, USA ![]() |
26 | ![]() | I17370 | b. Nov 1889 | California, USA ![]() |
27 | ![]() | I19590 | b. 12 Jan 1919 | Wesleyville, Erie, Pennsylvania, USA ![]() |
28 | ![]() | I16134 | b. 17 Mar 1915 | Irondequoit, Monroe, New York, USA ![]() |
29 | ![]() | I8775 | b. Abt 1906 | Texas, USA ![]() |
30 | ![]() | I659 | b. Abt 1907 | Florida, USA ![]() |
31 | ![]() | I2382 | b. 19 Jan 1894 | Mason City, Cerro Gordo, Iowa, USA ![]() |
32 | ![]() | I23141 | b. 1877 | Iowa, USA ![]() |
33 | ![]() | I22766 | b. Jul 1874 | Chester, Pennsylvania, USA ![]() |
34 | ![]() | I19554 | b. Abt 1907 | Minnesota, USA ![]() |
35 | ![]() | I6739 | b. Abt 1889 | Florida, USA ![]() |
36 | ![]() | I20941 | b. 14 Aug 1905 | Florence, Florence, South Carolina, USA ![]() |
37 | ![]() | I788 | b. Abt 1910 | Minnesota, USA ![]() |
38 | ![]() | I5998 | b. 20 Mar 1916 | Belle, Maries, Missouri, USA ![]() |
39 | ![]() | I7201 | b. 19 Sep 1905 | Alabama, USA ![]() |
40 | ![]() | I2423 | b. 29 Apr 1921 | Port Angeles, Clallam, Washington, USA ![]() |
41 | ![]() | I7839 | b. Abt 1903 | West Virginia, USA ![]() |
42 | ![]() | I1501 | b. 18 Jun 1896 | Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.