KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 252 for First Name starts with HENRY
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12905 | b. 11 Nov 1050 | |
2 | ![]() | I11710 | b. 28 Feb 1155 | |
3 | ![]() | I12859 | b. 6 Dec 1421 | |
4 | ![]() | I13794 | b. 1614 | |
5 | ![]() | I22339 | b. 1753 | |
6 | ![]() | I6997 | b. Jul 1859 | Germany ![]() |
7 | ![]() | I6973 | b. Jun 1892 | Colorado, USA ![]() |
8 | ![]() | I23963 | b. Abt 1908 | West Virginia, USA ![]() |
9 | ![]() | I22861 | b. Apr 1822 | Meare, Somerset, England ![]() |
10 | ![]() | I10602 | b. 2 Nov 1804 | Elbert, Georgia, USA ![]() |
11 | ![]() | I9244 | b. Abt 1905 | Michigan, USA ![]() |
12 | ![]() | I2036 | b. Sep 1885 | Oregon, USA ![]() |
13 | ![]() | I2966 | b. 1784 | |
14 | ![]() | I6875 | b. Abt 1838 | Georgia, USA ![]() |
15 | ![]() | I20538 | b. 22 Mar 1425 | |
16 | ![]() | I11149 | b. 1068 | |
17 | ![]() | I11545 | b. 1375 | |
18 | ![]() | I13838 | b. 1401 | |
19 | ![]() | I17724 | b. 26 Jan 1436 | |
20 | ![]() | I3845 | b. 26 Mar 1923 | Washington, USA ![]() |
21 | ![]() | I6788 | b. 24 Jun 1888 | Lizard, Pocahontas, Iowa, USA ![]() |
22 | ![]() | I11920 | b. 26 Nov 1534 | |
23 | ![]() | I20365 | b. 1605 | |
24 | ![]() | I3045 | b. 1647 | Saint Stephen, Northumberland, Virginia, Colonial America ![]() |
25 | ![]() | I3043 | b. 26 Jan 1680 | Saint Stephen, Northumberland, Virginia, Colonial America ![]() |
26 | ![]() | I3041 | b. 6 Dec 1705 | Saint Stephen, Northumberland, VA, Colonial America ![]() |
27 | ![]() | I16467 | b. Abt 1502 | |
28 | ![]() | I12889 | b. Apr 1367 | |
29 | ![]() | I11532 | b. Abt 1404 | |
30 | ![]() | I3057 | b. 25 Jan 1877 | North Carolina, USA ![]() |
31 | ![]() | I10881 | b. 12 Oct 1907 | North Dakota, USA ![]() |
32 | ![]() | I11686 | b. 11 Mar 1516 | |
33 | ![]() | I18164 | b. 22 Nov 1564 | |
34 | ![]() | I1825 | b. Abt 1870 | Florida, USA ![]() |
35 | ![]() | I2948 | b. 1837 | Wilkes, North Carolina, USA ![]() |
36 | ![]() | I315 | b. Abt 1869 | Wisconsin, USA ![]() |
37 | ![]() | I927 | b. Abt 1858 | Wisconsin, USA ![]() |
38 | ![]() | I14620 | b. 1914 | |
39 | ![]() | I11018 | b. 4 Mar 1526 | |
40 | ![]() | I17874 | b. Abt 1575 | |
41 | ![]() | I15344 | b. 1596 | |
42 | ![]() | I24101 | b. 3 Jun 1848 | Ashe, North Carolina, USA ![]() |
43 | ![]() | I21299 | b. 14 Mar 1754 | |
44 | ![]() | I21284 | b. 1793 | |
45 | ![]() | I3410 | b. Abt 1881 | |
46 | ![]() | I13363 | b. Abt 1454 | |
47 | ![]() | I22025 | b. 14 Jul 1544 | |
48 | ![]() | I22753 | b. 1790 | New Jersey, USA ![]() |
49 | ![]() | I9548 | b. 1629 | |
50 | ![]() | I22899 | b. 11 Jul 1839 | Pennsylvania, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.