KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 52 for Last Name equals ALLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3903 | b. 22 Jan 1794 | North Carolina, USA ![]() |
2 | ![]() | I21381 | b. Abt 1886 | Washington, USA ![]() |
3 | ![]() | I21352 | b. 29 Sep 1919 | Adams, Umatilla, Oregon, USA ![]() |
4 | ![]() | I21355 | b. 11 Aug 1844 | Indiana, USA ![]() |
5 | ![]() | I21360 | b. 23 Oct 1884 | Walla Walla, Washington, USA ![]() |
6 | ![]() | I3906 | b. 2 Aug 1818 | Burke, North Carolina, USA ![]() |
7 | ![]() | I4233 | b. 20 Sep 1884 | Tennessee, USA ![]() |
8 | ![]() | I7109 | b. 10 Mar 1887 | England ![]() |
9 | ![]() | I7016 | b. 30 Apr 1933 | Washington, USA ![]() |
10 | ![]() | I1013 | b. Jul 1871 | Wisconsin, USA ![]() |
11 | ![]() | I3905 | b. 4 Sep 1801 | |
12 | ![]() | I3908 | b. 7 Aug 1806 | Burke, North Carolina, USA ![]() |
13 | ![]() | I25165 | b. 1 Jan 1909 | Tennessee, USA ![]() |
14 | ![]() | I8791 | b. 15 Jan 1906 | Wise, Texas, USA ![]() |
15 | ![]() | I21396 | b. 12 Oct 1921 | Adams, Umatilla, Oregon, USA ![]() |
16 | ![]() | I21724 | b. 16 Jan 1882 | Douglas, Minnesota, USA ![]() |
17 | ![]() | I1016 | b. 16 Dec 1897 | Woonsocket, Sanborn, South Dakota, USA ![]() |
18 | ![]() | I4237 | b. 19 Mar 1924 | Tennessee, USA ![]() |
19 | ![]() | I3930 | b. 12 Jan 1771 | North Carolina, Colonial America ![]() |
20 | ![]() | I21719 | b. Jan 1859 | Winona, Minnesota, USA ![]() |
21 | ![]() | I6701 | b. 1785 | North Carolina, USA ![]() |
22 | ![]() | I12385 | b. May 1898 | Wake, North Carolina, USa ![]() |
23 | ![]() | I21722 | b. 20 Aug 1903 | Washington, USA ![]() |
24 | ![]() | I11964 | b. Abt 1785 | |
25 | ![]() | I4236 | b. 6 Nov 1921 | Knoxville, Knox, Tennessee, USA ![]() |
26 | ![]() | I1017 | b. Aug 1890 | South Dakota, USA ![]() |
27 | ![]() | I25166 | b. 18 Aug 1907 | Knoxville, Knox, Tennessee, USA ![]() |
28 | ![]() | I25200 | b. 27 Nov 1912 | Knoxville, Knox, Tennessee, USA ![]() |
29 | ![]() | I21358 | b. 3 Dec 1888 | Adams, Umatilla, Oregon, USA ![]() |
30 | ![]() | I3904 | b. 14 Sep 1815 | Lincoln, North Carolina, USA ![]() |
31 | ![]() | I3907 | b. 18 Nov 1808 | |
32 | ![]() | I21720 | b. 9 Dec 1892 | Washington, USA ![]() |
33 | ![]() | I25201 | b. 22 Nov 1919 | Tennessee, USA ![]() |
34 | ![]() | I1015 | b. 27 Jun 1893 | Dakota Territory, USA ![]() |
35 | ![]() | I6656 | b. Abt 1816 | North Carolina, USA ![]() |
36 | ![]() | I21721 | b. Apr 1883 | Douglas, Minnesota, USA ![]() |
37 | ![]() | I3454 | b. 11 Sep 1864 | Missouri, USA ![]() |
38 | ![]() | I25184 | b. 31 May 1889 | Carroll, Georgia, USA ![]() |
39 | ![]() | I3929 | b. 15 Mar 1804 | |
40 | ![]() | I1352 | b. 11 Jan 1814 | Lincoln, North Carolina, USA ![]() |
41 | ![]() | I4232 | b. 12 Nov 1927 | Oakwood, Knox, Tennessee, USA ![]() |
42 | ![]() | I25164 | b. 13 Mar 1912 | Tennessee, USA ![]() |
43 | ![]() | I1214 | b. 1783 | North Carolina, USA ![]() |
44 | ![]() | I1014 | b. 2 Jun 1908 | Alpena, Jerauld, South Dakota, USA ![]() |
45 | ![]() | I6852 | b. Dec 1863 | Georgia, USA ![]() |
46 | ![]() | I3924 | b. Apr 1799 | |
47 | ![]() | I21399 | b. 10 Apr 1925 | Adams, Umatilla, Oregon, USA ![]() |
48 | ![]() | I4235 | b. 21 Jan 1917 | Tennessee, USA ![]() |
49 | ![]() | I21351 | b. 29 Sep 1919 | Adams, Umatilla, Oregon, USA ![]() |
50 | ![]() | I21723 | b. 9 Apr 1900 | Cheney, Spokane, Washington, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.