KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 55 for Last Name equals GREGORY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19759 | b. 1772 | Virginia, Colonial America ![]() |
2 | ![]() | I20054 | b. 16 Jan 1792 | Mecklenburg, Virginia, USA ![]() |
3 | ![]() | I19754 | b. 1739 | King William, Virginia, Colonial America ![]() |
4 | ![]() | I19793 | b. Abt 1775 | Mecklenburg, Virginia, Colonial America ![]() |
5 | ![]() | I19765 | b. Abt 1798 | Washington, Kentucky, USA ![]() |
6 | ![]() | I20096 | b. Abt 1852 | Missouri, USA ![]() |
7 | ![]() | I20053 | b. Abt 1796 | Kentucky, USA ![]() |
8 | ![]() | I20052 | b. 1788 | Mecklenburg, Virginia, USA ![]() |
9 | ![]() | I20069 | b. 8 Sep 1890 | Phillips, Kansas, USA ![]() |
10 | ![]() | I19753 | b. 1724 | King William, Virginia, Colonial America ![]() |
11 | ![]() | I20089 | b. 31 Jan 1913 | Haigler, Dundy, Nebraska, USA ![]() |
12 | ![]() | I20064 | b. Feb | Missouri, USA ![]() |
13 | ![]() | I19763 | b. 31 May 1793 | Washington, Kentucky, USA ![]() |
14 | ![]() | I20088 | b. 8 May 1914 | Haigler, Dundy, Nebraska, USA ![]() |
15 | ![]() | I20081 | b. 18 Jul 1898 | Kansas, USA ![]() |
16 | ![]() | I19752 | b. 1735 | King William, Virginia, Colonial America ![]() |
17 | ![]() | I20086 | b. 1908 | Nebraska, USA ![]() |
18 | ![]() | I20099 | b. 7 Jan 1860 | Missouri, USA ![]() |
19 | ![]() | I20098 | b. Abt 1858 | Missouri, USA ![]() |
20 | ![]() | I19794 | b. 1777 | Virginia, Colonial America ![]() |
21 | ![]() | I20082 | b. 4 Nov 1884 | Missouri, USA ![]() |
22 | ![]() | I19768 | b. 1808 | Washington, Kentucky, USA ![]() |
23 | ![]() | I20066 | b. 1 Mar 1900 | Kansas, USA ![]() |
24 | ![]() | I19762 | b. Abt 1790 | |
25 | ![]() | I20100 | b. Abt 1862 | Missouri, USA ![]() |
26 | ![]() | I19766 | b. 14 Jan 1802 | Washington, Kentucky, USA ![]() |
27 | ![]() | I19761 | b. Abt 1786 | Halifax, Virginia, USA ![]() |
28 | ![]() | I19758 | b. Abt 1762 | Mecklenburg, Virginia, Colonial America ![]() |
29 | ![]() | I20097 | b. Abt 1855 | Missouri, USA ![]() |
30 | ![]() | I20062 | b. Abt 1866 | Missouri, USA ![]() |
31 | ![]() | I16789 | b. 26 Jan 1933 | Cannon, Knox, Kentucky, USA ![]() |
32 | ![]() | I19760 | b. Aft 1779 | Virginia, USA ![]() |
33 | ![]() | I20091 | b. 8 Apr 1830 | Ralls, Missouri, USA ![]() |
34 | ![]() | I20087 | b. 1910 | Nebraska, USA ![]() |
35 | ![]() | I19764 | b. 1794 | Kentucky, USA ![]() |
36 | ![]() | I19796 | b. 1779 | |
37 | ![]() | I20067 | b. 22 Jan 1894 | Kansas, USA ![]() |
38 | ![]() | I19795 | b. Abt 1778 | Virginia, Colonial America ![]() |
39 | ![]() | I20068 | b. 29 Jun 1889 | Kansas, USA ![]() |
40 | ![]() | I19788 | b. Abt 1695 | King William, Virginia, Colonial America ![]() |
41 | ![]() | I19790 | b. 1731 | Virginia, Colonial America ![]() |
42 | ![]() | I19789 | b. 1729 | |
43 | ![]() | I19767 | b. 6 Dec 1803 | Washington, Kentucky, USA ![]() |
44 | ![]() | I20056 | b. Abt 1798 | Kentucky, USA ![]() |
45 | ![]() | I20070 | b. 11 Jul 1886 | Lewis, Missouri, USA ![]() |
46 | ![]() | I19757 | b. 1760 | Halifax County, Virginia, USA ![]() |
47 | ![]() | I20061 | b. Abt 1864 | Missouri, USA ![]() |
48 | ![]() | I19800 | b. Abt 1784 | Halifax, Virginia, USA ![]() |
49 | ![]() | I16784 | b. 20 Sep 1921 | Clay, Kentucky, USA ![]() |
50 | ![]() | I16783 | b. 9 May 1897 | Clay, Kentucky, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.